| Home | Race Results | Penalties |
| Name | Lap | Position | Et | S1 | S2 | S3 | Fuel | LapTime |
|---|---|---|---|---|---|---|---|---|
| Ziggy Moonglow | 1 | 4 | 180.5645 | 17.6359 | 44.3691 | 54.8650 | 0.886 | 116.8700 |
| Ziggy Moonglow | 2 | 3 | 297.4346 | 17.0906 | 42.6050 | 53.5847 | 0.851 | 113.2803 |
| Ziggy Moonglow | 3 | 3 | 410.7149 | 16.7105 | 43.4646 | 53.8926 | 0.816 | 114.0678 |
| Ziggy Moonglow | 4 | 3 | 524.7827 | 16.4779 | 43.2549 | 54.2690 | 0.784 | 114.0018 |
| Ziggy Moonglow | 5 | 3 | 638.7845 | 16.7286 | 43.3772 | 53.9511 | 0.749 | 114.0569 |
| Ziggy Moonglow | 6 | 3 | 752.8414 | 16.5164 | 43.4239 | 54.2639 | 0.714 | 114.2042 |
| Ziggy Moonglow | 7 | 3 | 867.0456 | 16.6177 | 43.2315 | 54.1870 | 0.682 | 114.0362 |
| Ziggy Moonglow | 8 | 3 | 981.0818 | 17.1699 | 42.7105 | 53.2108 | 0.647 | 113.0912 |
| Ziggy Moonglow | 9 | 3 | 1094.1731 | 16.8388 | 43.0651 | 53.2580 | 0.612 | 113.1619 |
| Ziggy Moonglow | 10 | 3 | 1207.3351 | 16.3918 | 43.3425 | 54.0146 | 0.580 | 113.7488 |
| Ziggy Moonglow | 11 | 3 | 1321.0839 | 16.6139 | 43.0948 | 53.3374 | 0.545 | 113.0461 |
| Ziggy Moonglow | 12 | 3 | 1434.1300 | 16.6094 | 43.3456 | 53.6603 | 0.510 | 113.6152 |
| Ziggy Moonglow | 13 | 3 | 1547.7452 | 16.3946 | 43.2105 | 52.8257 | 0.478 | 112.4308 |
| Ziggy Moonglow | 14 | 3 | 1660.1760 | 16.8571 | 43.0838 | 53.3083 | 0.443 | 113.2492 |
| Ziggy Moonglow | 15 | 3 | 1773.4252 | 16.3699 | 43.4603 | 52.8471 | 0.408 | 112.6773 |
| Ziggy Moonglow | 16 | 3 | 1886.1024 | 16.1729 | 43.3141 | 53.2954 | 0.376 | 112.7825 |
| Ziggy Moonglow | 17 | 3 | 1998.8849 | 16.4426 | 42.5144 | 53.0500 | 0.341 | 112.0070 |
| Ziggy Moonglow | 18 | 3 | 2110.8918 | 16.3741 | 42.4075 | 52.4612 | 0.306 | 111.2429 |
| Ziggy Moonglow | 19 | 3 | 2222.1348 | 16.5120 | 42.9749 | 53.1128 | 0.271 | 112.5997 |
| Ziggy Moonglow | 20 | 3 | 2334.7344 | 16.3958 | 43.9208 | 52.1325 | 0.235 | 112.4491 |
| Ziggy Moonglow | 21 | 3 | 2447.1836 | 16.6461 | 42.9486 | 52.8378 | 0.200 | 112.4325 |
| Ziggy Moonglow | 22 | 3 | 2559.6160 | 16.3513 | 43.7879 | 53.1075 | 0.165 | 113.2466 |
| Ziggy Moonglow | 23 | 3 | 2672.8625 | 16.8610 | 42.6861 | 53.7810 | 0.129 | 113.3281 |
| Ziggy Moonglow | 24 | 3 | 2786.1907 | 16.3524 | 42.7596 | 52.6601 | 0.098 | 111.7721 |
| Ziggy Moonglow | 25 | 3 | 2897.9629 | 16.3215 | 43.2342 | 54.2522 | 0.063 | 113.8080 |
Created by rFactor League Manager